Associate in Engineering Science (Plan 12AB- Engineering and Computer Science)
Download as PDF
Additional Program Information
COURSES OFFERED IN SELECTED SEMESTERS ONLY (Assumes sufficient enrollment. For more information about this course of study, students should contact the division office.)
Course | Fall | Spring | Summer |
|---|---|---|---|
CHM 222 | X | X | |
EGR 120 | X | X | |
EGR 125 | X | X | |
EGR 140 | X | ||
EGR 222 | X | X | |
EGR 225 | X | X | |
EGR240 | X | ||
EGR 260 | X | ||
EET 223 | X | X | |
MCS 240 | X | ||
MTH 225 | X | X | |
MTH 244 | X | X | |
PHY 123 | X | X | |
PHY 124 | X | X | |
PHY221 | X | X |
TECHNICAL ELECTIVE OPTIONS FOR SPECIFIC MAJORS These are recommended (not required) electives that students can choose from when developing an academic plan of study. These recommendations align with the IAI Engineering Panel recommendations. Students are strongly recommended to choose courses in consultation with an advisor to meet 4-year Engineering school transfer requirements. | ||
General or Undecided: | ||
Course | Title | Hours |
|---|---|---|
Engineering Design Graphics | 3 | |
Engineering Statics | 3 | |
How to Make Almost Anything | 3 | |
Engineering Dynamics | 3 | |
MATLAB Programming for Engineers | 1 | |
Introduction to Circuit Analysis | 4 | |
Aeronautical/Aerospace: | ||
Course | Title | Hours |
Engineering Design Graphics | 3 | |
Engineering Statics | 3 | |
Engineering Mechanics of Materials | 3 | |
Engineering Dynamics | 3 | |
MATLAB Programming for Engineers | 1 | |
Introduction to Circuit Analysis | 4 | |
Biomedical Engineering: | ||
Course | Title | Hours |
Introduction to Circuit Analysis | 4 | |
General Chemistry II | 5 | |
General Biology I | 4 | |
Anatomy and Physiology I | 4 | |
Chemical Engineering: | ||
Course | Title | Hours |
Engineering Design Graphics | 3 | |
General Chemistry II | 5 | |
Organic Chemistry I | 5 | |
Organic Chemistry II | 5 | |
Civil Engineering: | ||
Course | Title | Hours |
Engineering Design Graphics | 3 | |
Engineering Statics | 3 | |
Engineering Mechanics of Materials | 3 | |
Engineering Dynamics | 3 | |
MATLAB Programming for Engineers | 1 | |
Computer Science: | ||
Course | Title | Hours |
Computer Science II | 3 | |
Computer Organization and Architecture | 3 | |
Introduction to Linear Algebra | 3 | |
Discrete Mathematics | 3 | |
Electrical/Computer Engineering: | ||
Course | Title | Hours |
Computer Science II | 3 | |
Introduction to Digital Electronics | 4 | |
Introduction to Circuit Analysis | 4 | |
Introduction to Linear Algebra | 3 | |
Discrete Mathematics | 3 | |
Industrial Engineering: | ||
Course | Title | Hours |
Engineering Design Graphics | 3 | |
Engineering Statics | 3 | |
Engineering Mechanics of Materials | 3 | |
Engineering Dynamics | 3 | |
MATLAB Programming for Engineers | 1 | |
Materials Engineering: | ||
Course | Title | Hours |
General Chemistry II | 5 | |
Engineering Statics | 3 | |
Engineering Mechanics of Materials | 3 | |
Introduction to Circuit Analysis | 4 | |
Mechanical Engineering: | ||
Course | Title | Hours |
Engineering Design Graphics | 3 | |
Engineering Statics | 3 | |
Engineering Mechanics of Materials | 3 | |
Engineering Dynamics | 3 | |
MATLAB Programming for Engineers | 1 | |
Introduction to Circuit Analysis | 4 | |
NOTE: Select a minimum of 12 credit hours from the technical elective courses. Courses may include those recommended in the semester schedule above or substitute in a different course.
Include one course in International/ Multicultural Education. There will be a + following the course number. This course can fulfill both the I/M requirement and a Social Science, Humanities, or Fine Arts requirement.