First Semester | | 16 Credits |
Course | Title | Hours |
|---|
course | College Success Seminar | 2 |
course | Calculus and Analytic Geometry I | 5 |
course | General Chemistry I | 5 |
course # | Introduction to Engineering or other Concentration/Technical elective (see list below) | 1 |
course | English Composition I | 3 |
Second Semester | | 18 Credits |
Course | Title | Hours |
|---|
course | Calculus and Analytic Geometry II | 4 |
course | Engineering Design Graphics or other Concentration/Technical elective (see list below) | 3 |
course | English Composition II or | |
course | Advanced Composition: Scientific and Technical Communications | 3 |
course | Physics for Science and Engineering I | 5 |
course | Introduction to Psychology or other Social and Behavioral Science elective | 3 |
Third Semester | | 16 Credits |
Course | Title | Hours |
|---|
course | Physics for Science and Engineering II | 5 |
course # | Engineering Statics or other Concentration/Technical elective (see list below) | 3 |
course | Calculus and Analytic Geometry III | 5 |
course | Introduction to Ethics or other Humanities and Fine Arts elective | 3 |
Fourth Semester | | 15-17 Credits |
Course | Title | Hours |
|---|
course | Differential Equations | 3 |
course # | Engineering Dynamics or other Concentration/Technical elective (see list below) | 3 |
course # | Introduction to Circuit Analysis or other Concentration/Technical elective (see list below) | 3-4 |
course | Principles of Microeconomics or other Humanities/Fine Arts OR Social and Behavioral Science Elective | 3 |
course | Computer Programming I or | |
course | Computer Science I | 3-4 |
Optional Summer Recommendations (based on the institution you intend to transfer to) |
Course | Title | Hours |
|---|
course # | General Chemistry II | 5 |
course # | Engineering Mechanics of Materials or other Concentration/Technical elective (see list below) | 3 |
course # | Physics for Science and Engineering III | 4 |
TECHNICAL ELECTIVE OPTIONS FOR SPECIFIC MAJORS These are recommended (not required) electives that students can choose from when developing an academic plan of study. These recommendations align with the IAI Engineering Panel recommendations. Students are strongly recommended to choose courses in consultation with an advisor to meet 4-year Engineering school transfer requirements. |
General or Undecided: | | |
Course | Title | Hours |
|---|
course | Engineering Design Graphics | 3 |
course | Engineering Statics | 3 |
course | How to Make Almost Anything | 3 |
course | Engineering Dynamics | 3 |
course | MATLAB Programming for Engineers | 1 |
course | Introduction to Circuit Analysis | 4 |
Aeronautical/Aerospace: | | |
Course | Title | Hours |
|---|
course | Engineering Design Graphics | 3 |
course | Engineering Statics | 3 |
course | Engineering Mechanics of Materials | 3 |
course | Engineering Dynamics | 3 |
course | MATLAB Programming for Engineers | 1 |
course | Introduction to Circuit Analysis | 4 |
Biomedical Engineering: | | |
Course | Title | Hours |
|---|
course | Introduction to Circuit Analysis | 4 |
course | General Chemistry II | 5 |
course | General Biology I | 4 |
course | Anatomy and Physiology I | 4 |
Chemical Engineering: | | |
Course | Title | Hours |
|---|
course | Engineering Design Graphics | 3 |
course | General Chemistry II | 5 |
course | Organic Chemistry I | 5 |
course | Organic Chemistry II | 5 |
Civil Engineering: | | |
Course | Title | Hours |
|---|
course | Engineering Design Graphics | 3 |
course | Engineering Statics | 3 |
course | Engineering Mechanics of Materials | 3 |
course | Engineering Dynamics | 3 |
course | MATLAB Programming for Engineers | 1 |
Computer Science: | | |
Course | Title | Hours |
|---|
course | Computer Science II | 3 |
course | Computer Organization and Architecture | 3 |
course | Introduction to Linear Algebra | 3 |
course | Discrete Mathematics | 3 |
Electrical/Computer Engineering: | |
Course | Title | Hours |
|---|
course | Introduction to Digital Electronics | 4 |
course | Introduction to Circuit Analysis | 4 |
course | Introduction to Linear Algebra | 3 |
course | Discrete Mathematics | 3 |
Industrial Engineering: | | |
Course | Title | Hours |
|---|
course | Engineering Design Graphics | 3 |
course | Engineering Statics | 3 |
course | Engineering Mechanics of Materials | 3 |
course | Engineering Dynamics | 3 |
course | Discrete Mathematics | 3 |
Materials Engineering: | | |
Course | Title | Hours |
|---|
course | General Chemistry II | 5 |
course | Engineering Statics | 3 |
course | Engineering Mechanics of Materials | 3 |
course | Introduction to Circuit Analysis | 4 |
Mechanical Engineering: | |
Course | Title | Hours |
|---|
course | Engineering Design Graphics | 3 |
course | Engineering Statics | 3 |
course | Engineering Mechanics of Materials | 3 |
course | Engineering Dynamics | 3 |
course | MATLAB Programming for Engineers | 1 |
course | Introduction to Circuit Analysis | 4 |