Digital A/V Production and Editing Plan 23TM
Program Overview
Digital A/V Production and EditingCommunication Arts, Humanities and Fine Arts Division, |
First Semester | 14 Credits | |
CoURSE | Title | Hours |
---|---|---|
College Success Seminar | 2 | |
Introduction to Digital Media | 3 | |
Introduction to Digital Sound | 3 | |
Two Dimensional Design | 3 | |
Computer Art I | 3 | |
Second Semester | 15-17 Credits | |
CoURSE | Title | Hours |
Applied Mathematics or | ||
Technical Mathematics I or | ||
College Algebra or | ||
Contemporary Math or | ||
Quantitative Literacy or | 3-5 | |
Digital Photography I | 3 | |
Printing Production | 3 | |
Digital Video Editing | 3 | |
Audio Recording and Production | 3 | |
Summer Session | 6 Credits | |
CoURSE | Title | Hours |
Internet Fundamentals | 3 | |
Introduction to Anthropology or | ||
Introduction to Psychology or | ||
Industrial/Organizational Psychology | 3 | |
Third Semester | 15 Credits | |
CoURSE | Title | Hours |
Fundamentals of Speech or | ||
Business and Professional Speaking or | ||
Interviewing Practices | 3 | |
Technical Communication I or | ||
English Composition I | 3 | |
Web Design and Development | 3 | |
Concepts in New Media or | ||
Advanced Composition: Scientific Technical Communications | 3 | |
Introduction to Video Production | 3 | |
Fourth Semester | 15 Credits | |
CoURSE | Title | Hours |
Digital Media Delivery | 3 | |
Advanced Video Production | 3 | |
Logic or other Humanities or Fine Arts Elective (Excluding ART courses) | 3 | |
Additional Required Coursework (see options list below) | 3 | |
Digital A/V Production & Editing Electives (see below) | 3 | |
Total hours for A.A.S. Degree | 65-67 | |
Additional Coursework Required Options | ||
CoURSE | Title | Hours |
Introduction to Business | 3 | |
Small Business Management | 3 | |
Social Media /Marketing | 3 | |
Introduction to Script writing for Video, TV and Film | 3 | |
Introduction to Film | 3 | |
Film and Society | 3 | |
MUS Elective | 3 | |
Digital A/V Production and Editing Elective Options | ||
CoURSE | Title | Hours |
Photography I | 3 | |
Digital Photography II | 3 | |
Introduction to Animation | 3 | |
Interactive Animation | 3 |
For more information on recommended courses or program specific advising, contact an academic success advisor or the Communication Arts, Humanities and Fine Arts Division at (847) 543-2040.